HI-98194 provides multi-parameter measurement in a compact and rugged IP67 waterproof enclosure. Ideal for demanding application, this meter features our rugged, quick connect multi-function probe with field replaceable sensors.
A backlit, graphic LCD provides easy to read resolution even in low-lit areas. A combination of dedicated and soft keys allows easy, intuitive operation in a choice of languages.
HI-98194 allows users to store up to 45,000 continuous or log-on demand samples with logging intervals from one second to three hours. Logged data can be later transferred to a PC with the HI-920015 micro USB cable and Hanna software.
Comprehensive GLP data includes data from the last five calibrations. The contextual Help Menu can be accessed to obtain on-screen information and assistance about each feature at the touch of a button.
The HI-7698194 probe features a quick connect DIN connector to make attaching and removing the probe simple and easy.
Key features
- IP67 rated waterproof, rugged enclosure for meter, IP68 for probe
- Colour coded, field replaceable sensors
- Auto sensor recognition
- Automatic logging of up to 45,000 samples
- Store measurement data at the press of a button
- On-screen context specific help is readily available at the press of a button
- PC connectivity via opto-isolated micro-USB with Hanna software
- Up to 360 hours of battery life, powered by (4) 1.5Vbatteries
pH specific features
-
- Up to three point calibration with five standard buffers and one custom buffer available
EC/TDS/Resistivity specific features
-
-
- Single point calibration from six standards (84μS/cm, 1413 μS/cm, 5.00 mS/cm, 12.88 mS/cm, 80 mS/cm, 111.8 mS/cm)
- Automatic temperature compensation configurable temperature coefficient range from 0.00 to 6.00%/°C
- Choice of reference temperatures at 20 or 25°C
- Absolute conductivity can be displayed along with the temperature compensated value
- Auto ranging
- Practical Salinity Scale (PSU)based on conductivity calibration
-
Dissolved Oxygen specific features
-
- Display units in % saturation of mg/L (ppm)
- Salinity compensation for concentration
- Pressure compensation for concentration
- Built-in barometer with user-selectable units (mmHg, inHg, atm, psi, kPa, mbar)
- Temperature compensation
- Automatic polarisation of probe at startup
- Ready to use HDPE pre-tensioned membrane caps are easy to replace
Specifications
pH/mV Range | 0.00 to 14.00 pH/± 600.0 mV | |
Resolution | 0.01 pH/ 0.1 mV | |
Accuracy | ±0.02 pH/ ±0.5 mV | |
Calibration | automatic one, two or three points with automatic recognition of five standard buffers (pH 4.01, 6.86, 7.01, 9.18, 10.01) or one custom buffer | |
ORP Range | ±2000.0 mV | |
ORP Resolution | 0.1 mV | |
ORP Accuracy | ±1.0 mV | |
ORP Calibration | automatic at one custom point (relative mV) | |
EC Range | 0 to 200 mS/cm (absolute EC up to 400 mS/cm) | |
EC Resolution | Manual: 1μS/cm; 0.001 mS/cm; 0.01 mS/cm; 0.1 mS/cm; automatic: 1μS/cm from 0 to 9999 μS/cm; 0.01 mS/cm from 10.00 to 99.99 mS/cm; 0.1 mS/cm from 100.0 to 400.0 mS/cm; automatic mS/cm: 0.001 mS/cm from 0.000 to 9.999 mS/cm; 0.01 mS/cm from 10.00 to 99.99 mS/cm; 0.1 mS/cm from 100.0 to 400.0 mS/cm | |
EC Accuracy | ±1% of reading or ± 1μS/cm whichever is greater | |
EC Calibration | automatic single point, with six standard solutions (84μS/cm, 1413μS/cm, 5.00mS/cm, 12.88 mS/cm, 80.0 mS/cm, 111.8 mS/cm) or custom point | |
TDS Range | 0 to 400.0 ppt (g/L) (the maximum value depends on the TDS factor) | |
TDS Resolution | manual: 1 ppm (mg/L); 0.001 ppt (g/L); 0.1 ppt (g/L); 1 ppt (g/L); automatic: 1ppm (mg/L) from 0 to 9999 ppm (mg/L); 0.01 ppt (g/L) from 10.00 to 99.99 ppt (g/L); 0.1 ppt (g/L) from 100.0 to 400.0 ppt (g/L); automatic ppt (g/L): 0.001 ppt (g/L) from 0.000 to 9.999 PPT(g/L) from 10.00 to 99.99 ppt (g/L); 0.1 ppt (g/L) from 100.0 to 400.0 pp (g/L) | |
TDS Accuracy | ±1% of reading or ±1 ppm (mg/L) whichever is greater | |
TDS Calibration | based on conductivity or salinity calibration | |
Resistivity Range | 0 to 999999 Ω.cm; 0 to 1000.0 kΩ.cm; 0 to 1.0000 MΩ.cm | |
Resistivity Resolution | dependent on resistivity reading | |
Resistivity Calibration | based on conductivity or salinity calibration | |
Salinity Range | 0.00 to 70.00 PSU | |
Salinity Resolution | 0.01 PSU | |
Salinity Accuracy | ±2% of reading or ±0.01 PSU whichever is greater | |
Salinity Calibration | based on conductivity calibration | |
Seawater σ Range | 0.0 to 50.0 σt, σ0, σ15 | |
Seawater σ Resolution | 0.1 σ t, σ0, σ 15 | |
Seawater σ Accuracy | ±1 σ t, σ0, σ 15 | |
Seawater σ Calibration | based on conductivity or salinity calibration | |
Dissolved Oxygen Range | 0.0 to 500.0%, 0.00 to 50.00 ppm | |
DO Resolution | 0.%; 0.01 ppm (mg/L) | |
DO Accuracy | 0.0 to 300.0%; ±1.5% of reading or ±1.0% whichever is greater; 300.0 to 500.0%; ±3% of reading; 0.00 to 30.00 ppm (mg/L); ±1.5% of reading or ±0.10 ppm (mg/L). whichever is greater; 30.00 ppm (mg/L) to 50.00 ppm (mg/L); ±3% of reading | |
DO Calibration | automatic one or two points at 0.100% or one custom point | |
Atmospheric Pressure Range | 450 to 850 mm Hg; 17.72 to 33.46 in Hg; 600.0 to 1133.2 mbar; 8.702 to 16.436 psi; 0.5921 to 1.1184 atm; 60.00 to 113.32 kPa | |
Atmospheric Pressure Resolution | 0.1 mm Hg; 0.01 in Hg; 0.1 mbar; 0.001 psi; 0.0001 atm; 0.01 kPa | |
Atmospheric Pressure Accuracy | ±3mm Hg within ±15°C from the temperature during calibration | |
Atmospheric Pressure Calibration | automatic at one custom point | |
Temperature Range | -5.00 to 55.00°C | |
Temperature Resolution | 0.01°C | |
Temperature Accuracy | ±0.15°C | |
Temperature Calibration | Automatic at one custom point | |
Additional Specifications | ||
Maximum probe immersion | Depth – 20 metres | |
Temperature compensation | automatic from -5 to 55°C | |
Logging Memory | 45,000 records (continuous logging or log-on demand of all parameters | |
Logging Interval | one second to three hours | |
PC Connectivity | via USB (with Hanna PC software) | |
Environment | 0 to 50°C; RH 100% IP67 | |
Battery Type/Life | 1.5V AA batteries (4)/approximately 360 hours of continuous use without backlight (50 hours with backlight) | |
Dimensions/Weight | 185 x 93 x 35.2 mm/400g | |
Ordering information: | HI-98194 is supplied with HI-7698194 probe, HI-7698194-1 pH/ORP sensor, HI-7698194-3 EC sensor, HI-7698194-2 DO sensor, HI-76981942 Probe maintenance kit (HI-7042S DO electrolyte solution, DO membrane caps (5), O-rings for sensors (5), syringe with grease to lubricate the O-rings), HI-9298194 Hanna PC software, HI-920015 micro USB cable, 1.5V AA batteries (4), instruction manual, quick start guide, quality certificate, and rugged carrying case with custom thermo-formed insert. HI-98194 is supplied with HI-7698194/4 multiparameter probe with 4m cable Also available: HI-98194/10 is supplied with HI-7698194/10 multiparameter probe with 10m cable HI-98194/20 is supplied with HI-7698194/20 multiparameter probe with 20m cable HI-98194/40 is supplied with HI-7698194/40 multiparameter probe with 40m cable |
|
Accessories | HI-710034 Orange protective rubber boot |
Reviews
There are no reviews yet.