Features of UT333S Digital Temperature Humidity Meter
Certificates: CE, UKCA
Digital Micrometer 0-25mm Mitutoyo Original
DIGITAL ROATRY VISCOMETER
Range of Measurement of Viscosity | 10-100,000mpa.s(cP) |
Rotors to be used to measure | four rotors of NO.1-4 |
Rotate speed | 6r/min¡,12r/min,30r/min,60r/min |
Meterage error | ±5%(Newtonian fluids) |
Electrical power | 220V/50Hz |
Weight | 10KG |
Dimensions | 308mm×300mm×450mm. (L×W×H) |
Digital Viscometer is available on www.labtexscientific.com